<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheat Seeking Missiles &#187; McCain</title>
	<atom:link href="http://www.cheatseekingmissiles.com/tag/mccain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheatseekingmissiles.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 22:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sunday Scan &#8211; 12/14/08</title>
		<link>http://www.cheatseekingmissiles.com/2008/12/14/sunday-scan-121408/</link>
		<comments>http://www.cheatseekingmissiles.com/2008/12/14/sunday-scan-121408/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 18:57:06 +0000</pubDate>
		<dc:creator>Laer</dc:creator>
				<category><![CDATA[Bush]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Leftism]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Blagojevich]]></category>
		<category><![CDATA[Nanny State]]></category>
		<category><![CDATA[Recessionista]]></category>

		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6176</guid>
		<description><![CDATA[Welcome To The World Of Idiots T here&#8217;s a fire! Quick, grab the fire extinguisher! &#8230; No, wait &#8230; we&#8217;re too stupid to use a fire extinguisher! At least that&#8217;s how the world&#8217;s ultimate nanny state, the once-proud global empire of the United Kingdom: Fire extinguishers could be removed from communal areas in flats throughout [...]]]></description>
		<wfw:commentRss>http://www.cheatseekingmissiles.com/2008/12/14/sunday-scan-121408/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Mainly Marginalized Media</title>
		<link>http://www.cheatseekingmissiles.com/2008/11/03/the-mainly-marginalized-media/</link>
		<comments>http://www.cheatseekingmissiles.com/2008/11/03/the-mainly-marginalized-media/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 01:41:05 +0000</pubDate>
		<dc:creator>Laer</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Media bias]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6041</guid>
		<description><![CDATA[E veryone knows it:  The mainstream media has gambled a huge stake in this presidential election. I recently read that 80 percent of newspaper reporters support Obama; I don&#8217;t have a cite for that, so here are a few similar stats, with cites:  WaPo-owned Slate revealed that among its staff Obama was ahead 55-1 over [...]]]></description>
		<wfw:commentRss>http://www.cheatseekingmissiles.com/2008/11/03/the-mainly-marginalized-media/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sunday Scan &#8211; Pre-Election Issue</title>
		<link>http://www.cheatseekingmissiles.com/2008/11/02/sunday-scan-pre-election-issue/</link>
		<comments>http://www.cheatseekingmissiles.com/2008/11/02/sunday-scan-pre-election-issue/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 18:12:04 +0000</pubDate>
		<dc:creator>Laer</dc:creator>
				<category><![CDATA[McCain]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media bias]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[2008]]></category>

		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6039</guid>
		<description><![CDATA[I n this week&#8217;s Sunday Scan, I&#8217;ve looked at how the news media, which has had an unusually large role in this election, is handling the last big readership day before the election.  You&#8217;ll see what The LA Times, the SF Chronicle, the Boston Globe, the Chicago Tribune, the Washington Post and the New York [...]]]></description>
		<wfw:commentRss>http://www.cheatseekingmissiles.com/2008/11/02/sunday-scan-pre-election-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-Quarters Of CEOs Fear Obama Presidency</title>
		<link>http://www.cheatseekingmissiles.com/2008/11/01/three-quarters-of-ceos-fear-obama-presidency/</link>
		<comments>http://www.cheatseekingmissiles.com/2008/11/01/three-quarters-of-ceos-fear-obama-presidency/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 01:01:42 +0000</pubDate>
		<dc:creator>Laer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6037</guid>
		<description><![CDATA[I s Obama&#8217;s economic plan going to generate jobs and fix the economy? Let&#8217;s ask the people in the companies that create the jobs, the companies that are the economy. Chief Executive Magazine polled its readers &#8211; the men and women who run America&#8217;s corporations, and 751 responded: By a four-to-one margin CEOs support Senator [...]]]></description>
		<wfw:commentRss>http://www.cheatseekingmissiles.com/2008/11/01/three-quarters-of-ceos-fear-obama-presidency/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Quote Of The Day:  Tightening Polls Edition</title>
		<link>http://www.cheatseekingmissiles.com/2008/11/01/quote-of-the-day-tightening-polls-edition/</link>
		<comments>http://www.cheatseekingmissiles.com/2008/11/01/quote-of-the-day-tightening-polls-edition/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 17:08:52 +0000</pubDate>
		<dc:creator>Laer</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Joe the Plumber]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Zogby]]></category>

		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6036</guid>
		<description><![CDATA[&#8220;Joe the Plumber may get his license after all.&#8221; &#8211; Pollster John Zogby I n the final days of the campaign, the numbers are closing, with Zogby &#8211; who skewed toward Kerry in 2004 &#8211; summarizing his most recent results with the quote above, and: &#8220;Is McCain making a move? The three-day average holds steady, [...]]]></description>
		<wfw:commentRss>http://www.cheatseekingmissiles.com/2008/11/01/quote-of-the-day-tightening-polls-edition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>12,051,856 Hits And Counting</title>
		<link>http://www.cheatseekingmissiles.com/2008/10/31/12051856-hits-and-counting/</link>
		<comments>http://www.cheatseekingmissiles.com/2008/10/31/12051856-hits-and-counting/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 03:44:08 +0000</pubDate>
		<dc:creator>Laer</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6035</guid>
		<description><![CDATA[I t&#8217;s a simple, short video with a straightforward message and a powerful close, challenging Obama&#8217;s ability to lead our country in this unfriendly world. What do you suppose it means that over 12 million people have viewed it?]]></description>
		<wfw:commentRss>http://www.cheatseekingmissiles.com/2008/10/31/12051856-hits-and-counting/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Media Bias #102</title>
		<link>http://www.cheatseekingmissiles.com/2008/10/31/media-bias-102/</link>
		<comments>http://www.cheatseekingmissiles.com/2008/10/31/media-bias-102/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 14:41:16 +0000</pubDate>
		<dc:creator>Laer</dc:creator>
				<category><![CDATA[Media Bias 2008]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Khalidi]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Media bias]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6030</guid>
		<description><![CDATA[Of Course The LA Times Can Hold Khalidi Tape &#8211; WaPo The editorial writers at the Washington Post have completely dispensed with debate. No longer is there a pretense from them that facts are needed to prove their position; no longer are efforts required to rebut the other side. When it comes to Obama, no [...]]]></description>
		<wfw:commentRss>http://www.cheatseekingmissiles.com/2008/10/31/media-bias-102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, Barack!  Spread The Wealth!</title>
		<link>http://www.cheatseekingmissiles.com/2008/10/30/hey-barack-spread-the-wealth/</link>
		<comments>http://www.cheatseekingmissiles.com/2008/10/30/hey-barack-spread-the-wealth/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 16:16:37 +0000</pubDate>
		<dc:creator>Laer</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Campaign finance]]></category>

		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6026</guid>
		<description><![CDATA[P oor, poor John McCain!  He relied on the federal government for his campaign funds, just like he promised he would, and now he&#8217;s suffering through abject poverty, unable to feed his poor, hungry campaign with a stead flow of nice, nutritious campaign ads. Rich, rich Barack Obama!  Unlike McCain (and counter to his own [...]]]></description>
		<wfw:commentRss>http://www.cheatseekingmissiles.com/2008/10/30/hey-barack-spread-the-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Truth To Progressives And Other Impossible Tasks</title>
		<link>http://www.cheatseekingmissiles.com/2008/10/27/teaching-truth-to-progressives-and-other-impossible-tasks/</link>
		<comments>http://www.cheatseekingmissiles.com/2008/10/27/teaching-truth-to-progressives-and-other-impossible-tasks/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 23:15:10 +0000</pubDate>
		<dc:creator>Laer</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Economic Policy]]></category>
		<category><![CDATA[Islamism]]></category>
		<category><![CDATA[Leftism]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Crime]]></category>

		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6014</guid>
		<description><![CDATA[M y friend Jim usually just gets a hat-tip; this time he gets a post all his own.  Jim, carry on &#8230; In a message dated 10/27/2008 10:43:59 A.M. Pacific Daylight Time, &#8220;swingdawg&#8221; writes: I do realize that the colosal [sic] failure of the Bush presidency, in every single area, will be incredibly difficult to fix, [...]]]></description>
		<wfw:commentRss>http://www.cheatseekingmissiles.com/2008/10/27/teaching-truth-to-progressives-and-other-impossible-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds The Obvious:  Pro-Obama Media Bias</title>
		<link>http://www.cheatseekingmissiles.com/2008/10/23/study-finds-the-obvious-pro-obama-media-bias/</link>
		<comments>http://www.cheatseekingmissiles.com/2008/10/23/study-finds-the-obvious-pro-obama-media-bias/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:27:01 +0000</pubDate>
		<dc:creator>Laer</dc:creator>
				<category><![CDATA[Media bias]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Pew]]></category>

		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=5998</guid>
		<description><![CDATA[The Pew Research Center&#8217;s Project for Excellence in Journalism just completed a comprehensive study of recent campaign coverage which failed to turn up excellence in journalism; rather, it found strongly negative coverage of McCain vs. much more positive coverage of Obama. Pew researchers analyzed 2,412 campaign stories from 48 news outlets that covered the six [...]]]></description>
		<wfw:commentRss>http://www.cheatseekingmissiles.com/2008/10/23/study-finds-the-obvious-pro-obama-media-bias/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

