<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheat Seeking Missiles &#187; Cap and trade</title>
	<atom:link href="http://www.cheatseekingmissiles.com/tag/cap-and-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheatseekingmissiles.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 22:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Greenpeace Dishonors America&#8217;s Greatest</title>
		<link>http://www.cheatseekingmissiles.com/2009/07/08/greenpeace-dishonors-americas-greatest/</link>
		<comments>http://www.cheatseekingmissiles.com/2009/07/08/greenpeace-dishonors-americas-greatest/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:51:14 +0000</pubDate>
		<dc:creator>Laer</dc:creator>
				<category><![CDATA[Cap and trade]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[cap and tax]]></category>
		<category><![CDATA[Mt. Rushmore]]></category>

		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6902</guid>
		<description><![CDATA[T hree of America&#8217;s greatest presidents &#8211; no way am I counting Teddy Roosevelt in that group [thanks, Coop!] &#8211; were dishonored by Greenpeace today when the group defaced Mt. Rushmore with a banner portraying FDR wannabe Barack Obama.  The message is ludicrous:  &#8220;America Honors Leaders, Not Politicians. Stop Global Warming.&#8221; The banner seems to [...]]]></description>
		<wfw:commentRss>http://www.cheatseekingmissiles.com/2009/07/08/greenpeace-dishonors-americas-greatest/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Little Post-Waxman-Markey Clarity</title>
		<link>http://www.cheatseekingmissiles.com/2009/07/01/a-little-post-waxman-markey-clarity/</link>
		<comments>http://www.cheatseekingmissiles.com/2009/07/01/a-little-post-waxman-markey-clarity/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 01:09:53 +0000</pubDate>
		<dc:creator>Laer</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap and tax]]></category>
		<category><![CDATA[Cap and trade]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Waxman-Markey]]></category>

		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6886</guid>
		<description><![CDATA[O K, gang, let&#8217;s start prepping for the Senate showdown and, hopefully, the crashing and oh- so- carbon- emitting burning of the cap and tax lunacy.  Let&#8217;s start in a chilly place that by rights should be one of the leading proponents of global warming.  Lord knows, the weather certainly could stand to get a [...]]]></description>
		<wfw:commentRss>http://www.cheatseekingmissiles.com/2009/07/01/a-little-post-waxman-markey-clarity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Ugly Eight</title>
		<link>http://www.cheatseekingmissiles.com/2009/06/27/the-ugly-eight/</link>
		<comments>http://www.cheatseekingmissiles.com/2009/06/27/the-ugly-eight/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 20:02:31 +0000</pubDate>
		<dc:creator>Laer</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[cap and tax]]></category>
		<category><![CDATA[Cap and trade]]></category>
		<category><![CDATA[Chris Smith]]></category>
		<category><![CDATA[Dave Reichert]]></category>
		<category><![CDATA[Frank LoBiondo]]></category>
		<category><![CDATA[John McHugh]]></category>
		<category><![CDATA[Leonard Lance]]></category>
		<category><![CDATA[Mark Kirk]]></category>
		<category><![CDATA[Mary Bono Mack]]></category>
		<category><![CDATA[Mike Castle]]></category>
		<category><![CDATA[RINO]]></category>

		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6878</guid>
		<description><![CDATA[H ere they are, with an art hat-tip to Michelle Malkin, the Cap and Tax 8. Mary Bono Mack was a known commodity going in, apparently having suffered some transfer of her former husband&#8217;s fatal brain injury. Who are these other losers-to-be? Mike Castle of Delaware doesn&#8217;t even have &#8220;energy&#8221; as in issue on his [...]]]></description>
		<wfw:commentRss>http://www.cheatseekingmissiles.com/2009/06/27/the-ugly-eight/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GE&#8217;s Payday Draws Near, Thanks To Waxman</title>
		<link>http://www.cheatseekingmissiles.com/2009/05/22/ges-payday-draws-near-thanks-to-waxman/</link>
		<comments>http://www.cheatseekingmissiles.com/2009/05/22/ges-payday-draws-near-thanks-to-waxman/#comments</comments>
		<pubDate>Fri, 22 May 2009 14:11:48 +0000</pubDate>
		<dc:creator>Laer</dc:creator>
				<category><![CDATA[Cap and trade]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Immelt]]></category>
		<category><![CDATA[Waxman]]></category>

		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6784</guid>
		<description><![CDATA[W axman-Markey, the bill that would euthanize our sick economy in a Quixotic quest to save the planet, has passed the House Energy and Commerce Committee, and GE/NBC honcho Jeff Immelt couldn&#8217;t be happier. The bill, presumably watered down to secure the votes of Dems wanting to appear less than full-bore loon, proposes to radically [...]]]></description>
		<wfw:commentRss>http://www.cheatseekingmissiles.com/2009/05/22/ges-payday-draws-near-thanks-to-waxman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO Fires Another Shot At Cap &amp; Trade</title>
		<link>http://www.cheatseekingmissiles.com/2009/05/20/cbo-fires-another-shot-at-cap-trade/</link>
		<comments>http://www.cheatseekingmissiles.com/2009/05/20/cbo-fires-another-shot-at-cap-trade/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:31:15 +0000</pubDate>
		<dc:creator>Laer</dc:creator>
				<category><![CDATA[Cap and trade]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>

		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6778</guid>
		<description><![CDATA[T he Dems dream of a vast new IRS is still alive even as Congressional Dems back off from Obama&#8217;s concept &#8211; cap and trade as a tax &#8211; in favor of a seemingly less onorous cap and trade as a grant concept. But that darn Congressional Budget Office just keeps on pointing out the [...]]]></description>
		<wfw:commentRss>http://www.cheatseekingmissiles.com/2009/05/20/cbo-fires-another-shot-at-cap-trade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Cap And Trade In Question Following Polar Bear Ruling</title>
		<link>http://www.cheatseekingmissiles.com/2009/05/09/obamas-cap-and-trade-in-question-following-polar-bear-ruling/</link>
		<comments>http://www.cheatseekingmissiles.com/2009/05/09/obamas-cap-and-trade-in-question-following-polar-bear-ruling/#comments</comments>
		<pubDate>Sat, 09 May 2009 17:57:47 +0000</pubDate>
		<dc:creator>Laer</dc:creator>
				<category><![CDATA[Cap and trade]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Polar bears]]></category>
		<category><![CDATA[Salazar]]></category>

		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6749</guid>
		<description><![CDATA[T he Center for Biological Depravity Diversity was its hyperbolic self yesterday in an email sent to its supporters (and watchers, like me): [Interior Sec. Ken] Salazar confirmed our worst fears for his tenure as Secretary of the Interior &#8212; he announced that he will adopt Bush&#8217;s polar bear extinction plan &#8230; You have to [...]]]></description>
		<wfw:commentRss>http://www.cheatseekingmissiles.com/2009/05/09/obamas-cap-and-trade-in-question-following-polar-bear-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiction Vs. Reality In Cap And Trade</title>
		<link>http://www.cheatseekingmissiles.com/2009/04/16/fiction-vs-reality-in-cap-and-trade/</link>
		<comments>http://www.cheatseekingmissiles.com/2009/04/16/fiction-vs-reality-in-cap-and-trade/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:58:24 +0000</pubDate>
		<dc:creator>Laer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cap and trade]]></category>
		<category><![CDATA[Economic Policy]]></category>
		<category><![CDATA[Global warming]]></category>

		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6670</guid>
		<description><![CDATA[W e are told by the environmental movement that America must take the lead on carbon economic suicide, and pass cap and trade legislation pronto, so the rest of the world will follow: “Unless we show that we are capable and willing to regulate and limit our emissions, we are not going to get an [...]]]></description>
		<wfw:commentRss>http://www.cheatseekingmissiles.com/2009/04/16/fiction-vs-reality-in-cap-and-trade/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dem Insanity Continues</title>
		<link>http://www.cheatseekingmissiles.com/2009/03/31/dem-insanity-continues/</link>
		<comments>http://www.cheatseekingmissiles.com/2009/03/31/dem-insanity-continues/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 01:12:01 +0000</pubDate>
		<dc:creator>Laer</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Media bias]]></category>
		<category><![CDATA[Cap and trade]]></category>

		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6620</guid>
		<description><![CDATA[I t&#8217;s as if the economy were robust, spewing out money to burn.  It&#8217;s like everyone agreed there was an imminent threat of global environmental collapse because of human activity.  It&#8217;s as if everyone was eagerly awaiting higher costs to everything. It&#8217;s as if the Dems didn&#8217;t have a brain in their heads: House Democratic [...]]]></description>
		<wfw:commentRss>http://www.cheatseekingmissiles.com/2009/03/31/dem-insanity-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out Of Business &#8211; A Cap And Trade Preview</title>
		<link>http://www.cheatseekingmissiles.com/2009/03/25/out-of-business-a-cap-and-trade-preview/</link>
		<comments>http://www.cheatseekingmissiles.com/2009/03/25/out-of-business-a-cap-and-trade-preview/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:52:00 +0000</pubDate>
		<dc:creator>Laer</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Regulatory Madness]]></category>
		<category><![CDATA[Air quality]]></category>
		<category><![CDATA[Cap and trade]]></category>
		<category><![CDATA[CARB]]></category>

		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6605</guid>
		<description><![CDATA[Environmental fanaticism comes at a price.  When you start trying to eliminate hydrocarbon byproducts from the atmosphere, it&#8217;s messy, costly, and it puts people out of business.  There&#8217;s no need to wait for Obama to impose a $2 trillion cap and trade dead weight on the economy &#8211; it&#8217;s happening right now. By April 1, [...]]]></description>
		<wfw:commentRss>http://www.cheatseekingmissiles.com/2009/03/25/out-of-business-a-cap-and-trade-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling Chilly About Cap And Trade</title>
		<link>http://www.cheatseekingmissiles.com/2009/03/20/feeling-chilly-about-cap-and-trade/</link>
		<comments>http://www.cheatseekingmissiles.com/2009/03/20/feeling-chilly-about-cap-and-trade/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 22:15:17 +0000</pubDate>
		<dc:creator>Laer</dc:creator>
				<category><![CDATA[Cap and trade]]></category>
		<category><![CDATA[Economic Policy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Global warming]]></category>

		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6581</guid>
		<description><![CDATA[W all Street was down today but eked out its first positive week in quite some time &#8211; but don&#8217;t look for a continuation Monday as, first, the Congressional Budget Office said today Obamarx&#8217;s budget will produce losses $2.3 TRILLION worse than the White House predicts ($9.3 trillion worth from 2010-2019) and second, that the [...]]]></description>
		<wfw:commentRss>http://www.cheatseekingmissiles.com/2009/03/20/feeling-chilly-about-cap-and-trade/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

