<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Feeling Chilly About Cap And Trade</title>
	<atom:link href="http://www.cheatseekingmissiles.com/2009/03/20/feeling-chilly-about-cap-and-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheatseekingmissiles.com/2009/03/20/feeling-chilly-about-cap-and-trade/</link>
	<description></description>
	<lastBuildDate>Wed, 02 Mar 2011 15:16:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Laer</title>
		<link>http://www.cheatseekingmissiles.com/2009/03/20/feeling-chilly-about-cap-and-trade/comment-page-1/#comment-2620</link>
		<dc:creator>Laer</dc:creator>
		<pubDate>Sun, 22 Mar 2009 05:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6581#comment-2620</guid>
		<description>&lt;p&gt;Yes - sorry for the error - I can&#039;t trust the top of my head when it comes to numbers; I&#039;ve got poor number memory. The last glacial maximum was about 21,000 years ago and oceans started rising as the glaciers began melting, picking up steam 14,000 years ago. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Yes &#8211; sorry for the error &#8211; I can&#8217;t trust the top of my head when it comes to numbers; I&#8217;ve got poor number memory. The last glacial maximum was about 21,000 years ago and oceans started rising as the glaciers began melting, picking up steam 14,000 years ago. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Williams</title>
		<link>http://www.cheatseekingmissiles.com/2009/03/20/feeling-chilly-about-cap-and-trade/comment-page-1/#comment-2618</link>
		<dc:creator>James Williams</dc:creator>
		<pubDate>Sun, 22 Mar 2009 02:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6581#comment-2618</guid>
		<description>Sea levels have been rising for the last 10,000 to 12,000 years or so, not 100,000 years. The sea level has risen over 400 feet in that time.</description>
		<content:encoded><![CDATA[<p>Sea levels have been rising for the last 10,000 to 12,000 years or so, not 100,000 years. The sea level has risen over 400 feet in that time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Lofquist</title>
		<link>http://www.cheatseekingmissiles.com/2009/03/20/feeling-chilly-about-cap-and-trade/comment-page-1/#comment-2612</link>
		<dc:creator>Roy Lofquist</dc:creator>
		<pubDate>Sat, 21 Mar 2009 14:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6581#comment-2612</guid>
		<description>Obamarx definitely. Karl, Groucho or both?</description>
		<content:encoded><![CDATA[<p>Obamarx definitely. Karl, Groucho or both?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laer</title>
		<link>http://www.cheatseekingmissiles.com/2009/03/20/feeling-chilly-about-cap-and-trade/comment-page-1/#comment-2611</link>
		<dc:creator>Laer</dc:creator>
		<pubDate>Sat, 21 Mar 2009 05:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6581#comment-2611</guid>
		<description>Yessiree.  However it does it, fees on transactions or taxes on transactions, $2 trillion comes out to about $8,000 a year in new costs - taxes - for every man, woman and child in the U.S.  And that&#039;s assuming the taxed carbon emitters pass on the fee/tax without mark-up.</description>
		<content:encoded><![CDATA[<p>Yessiree.  However it does it, fees on transactions or taxes on transactions, $2 trillion comes out to about $8,000 a year in new costs &#8211; taxes &#8211; for every man, woman and child in the U.S.  And that&#8217;s assuming the taxed carbon emitters pass on the fee/tax without mark-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Ewing</title>
		<link>http://www.cheatseekingmissiles.com/2009/03/20/feeling-chilly-about-cap-and-trade/comment-page-1/#comment-2609</link>
		<dc:creator>J. Ewing</dc:creator>
		<pubDate>Sat, 21 Mar 2009 03:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6581#comment-2609</guid>
		<description>Let&#039;s think about this a bit.  The whole premise of this &quot;cap and trade&quot; idea is that we have a &quot;free market&quot; in CO2 emissions (something which actually has no value in the free market, but...).  Supposedly somebody with a nice, new, green power plant would sell the CO2 they&#039;re not emitting to somebody still running one of the 90% of power plants that emit CO2.   OK, pricey, but a fair exchange, and a &quot;driver&quot; to get people to build the more &quot;green&quot; power plants (unless it&#039;s nuclear, then all bets are off).
OK, so how is it that this free market exchange between private entitiies, on the side, generates $2 trillion in revenue for the government?</description>
		<content:encoded><![CDATA[<p>Let&#8217;s think about this a bit.  The whole premise of this &#8220;cap and trade&#8221; idea is that we have a &#8220;free market&#8221; in CO2 emissions (something which actually has no value in the free market, but&#8230;).  Supposedly somebody with a nice, new, green power plant would sell the CO2 they&#8217;re not emitting to somebody still running one of the 90% of power plants that emit CO2.   OK, pricey, but a fair exchange, and a &#8220;driver&#8221; to get people to build the more &#8220;green&#8221; power plants (unless it&#8217;s nuclear, then all bets are off).<br />
OK, so how is it that this free market exchange between private entitiies, on the side, generates $2 trillion in revenue for the government?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

