<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunday Scan &#8211; 11/23/08</title>
	<atom:link href="http://www.cheatseekingmissiles.com/2008/11/23/sunday-scan-112308/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheatseekingmissiles.com/2008/11/23/sunday-scan-112308/</link>
	<description></description>
	<lastBuildDate>Wed, 02 Mar 2011 15:16:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Rhymes With Right</title>
		<link>http://www.cheatseekingmissiles.com/2008/11/23/sunday-scan-112308/comment-page-1/#comment-1852</link>
		<dc:creator>Rhymes With Right</dc:creator>
		<pubDate>Fri, 05 Dec 2008 02:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6116#comment-1852</guid>
		<description>&lt;strong&gt;Watcher&#039;s Council Results...&lt;/strong&gt;

I&#039;ve been remiss in posting winners from teh Watcher&#039;s Council, so here are the last two weeks&#039; results. November 28, 2008 Winning Council Submissions First place with 2 2/3 points! - The Colossus of Rhodey - Culture of Whine (a......</description>
		<content:encoded><![CDATA[<p><strong>Watcher&#8217;s Council Results&#8230;</strong></p>
<p>I&#8217;ve been remiss in posting winners from teh Watcher&#8217;s Council, so here are the last two weeks&#8217; results. November 28, 2008 Winning Council Submissions First place with 2 2/3 points! &#8211; The Colossus of Rhodey &#8211; Culture of Whine (a&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheat Seeking Missiles &#187; Watcher&#8217;s Winners - Thanksgiving Week</title>
		<link>http://www.cheatseekingmissiles.com/2008/11/23/sunday-scan-112308/comment-page-1/#comment-1744</link>
		<dc:creator>Cheat Seeking Missiles &#187; Watcher&#8217;s Winners - Thanksgiving Week</dc:creator>
		<pubDate>Fri, 28 Nov 2008 20:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6116#comment-1744</guid>
		<description>[...] was stunned to see I got a vote for Sunday Scan. I was so busy with fire-related crisis work for one of my clients last week that I barely had time [...]</description>
		<content:encoded><![CDATA[<p>[...] was stunned to see I got a vote for Sunday Scan. I was so busy with fire-related crisis work for one of my clients last week that I barely had time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watcher of Weasels &#187; Giving Thanks for the Watchers of Weasels</title>
		<link>http://www.cheatseekingmissiles.com/2008/11/23/sunday-scan-112308/comment-page-1/#comment-1740</link>
		<dc:creator>Watcher of Weasels &#187; Giving Thanks for the Watchers of Weasels</dc:creator>
		<pubDate>Fri, 28 Nov 2008 17:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6116#comment-1740</guid>
		<description>[...] Third place with 1/3 point - (T*) - Cheat-Seeking Missiles - Sunday Scan [...]</description>
		<content:encoded><![CDATA[<p>[...] Third place with 1/3 point &#8211; (T*) &#8211; Cheat-Seeking Missiles &#8211; Sunday Scan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mere Rhetoric</title>
		<link>http://www.cheatseekingmissiles.com/2008/11/23/sunday-scan-112308/comment-page-1/#comment-1724</link>
		<dc:creator>Mere Rhetoric</dc:creator>
		<pubDate>Wed, 26 Nov 2008 20:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6116#comment-1724</guid>
		<description>&lt;strong&gt;Watcher&#039;s Council Nominations: Incompetence On Iran, The Economy, Education, And Admissions Of Incompetence...&lt;/strong&gt;

 Thanksgiving nominations are up. JoshuaPundit focuses this week&#039;s big foreign policy story - that Iran has enough material for a bomb - while my own post deals with how the incoming Obama team is more inclined to blame Israel......</description>
		<content:encoded><![CDATA[<p><strong>Watcher&#8217;s Council Nominations: Incompetence On Iran, The Economy, Education, And Admissions Of Incompetence&#8230;</strong></p>
<p> Thanksgiving nominations are up. JoshuaPundit focuses this week&#8217;s big foreign policy story &#8211; that Iran has enough material for a bomb &#8211; while my own post deals with how the incoming Obama team is more inclined to blame Israel&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Glittering Eye &#187; Blog Archive &#187; Eye on the Watcher&#8217;s Council</title>
		<link>http://www.cheatseekingmissiles.com/2008/11/23/sunday-scan-112308/comment-page-1/#comment-1722</link>
		<dc:creator>The Glittering Eye &#187; Blog Archive &#187; Eye on the Watcher&#8217;s Council</dc:creator>
		<pubDate>Wed, 26 Nov 2008 16:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6116#comment-1722</guid>
		<description>[...] Cheat-Seeking Missiles, &#8220;Sunday Scan&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Cheat-Seeking Missiles, &#8220;Sunday Scan&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watcher of Weasels &#187; Thanksgiving Watch</title>
		<link>http://www.cheatseekingmissiles.com/2008/11/23/sunday-scan-112308/comment-page-1/#comment-1720</link>
		<dc:creator>Watcher of Weasels &#187; Thanksgiving Watch</dc:creator>
		<pubDate>Wed, 26 Nov 2008 15:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6116#comment-1720</guid>
		<description>[...] Cheat-Seeking Missiles - Sunday Scan [...]</description>
		<content:encoded><![CDATA[<p>[...] Cheat-Seeking Missiles &#8211; Sunday Scan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dg</title>
		<link>http://www.cheatseekingmissiles.com/2008/11/23/sunday-scan-112308/comment-page-1/#comment-1711</link>
		<dc:creator>dg</dc:creator>
		<pubDate>Mon, 24 Nov 2008 21:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6116#comment-1711</guid>
		<description>Laer, unfortunately, I am not smoking anything.  But even the climate change skeptics, who are qualified to opine on the issue, admit as much.  For example: 
&lt;a href=&quot;http://www.news.cornell.edu/stories/Nov08/SoilBlackCarbon.kr.html&quot; rel=&quot;nofollow&quot;&gt;http://www.news.cornell.edu/stories/Nov08/SoilBlackCarbon.kr.html&lt;/a&gt;(note the quote in the third-from-last paragraph).  Funnily enough, one of my sales guys who is a well-connected Republican (who was invited to McCain&#039;s inaugural ball had he won) sent me this just last week.  Once I went through the logic of the global warming debate with him, based largely on the same stuff I emailed you, he conceded the argument.  You&#039;re going to have to show some data to establish a case that the models are not conservative enough, since, based on this black carbon issue, they appear to be getting even more conservative relative to the changes experienced.  Doesn&#039;t sound like a big conspiracy for climate science graduate students to win grant money, does it?!?</description>
		<content:encoded><![CDATA[<p>Laer, unfortunately, I am not smoking anything.  But even the climate change skeptics, who are qualified to opine on the issue, admit as much.  For example: <br />
<a href="http://www.news.cornell.edu/stories/Nov08/SoilBlackCarbon.kr.html" rel="nofollow">http://www.news.cornell.edu/stories/Nov08/SoilBlackCarbon.kr.html</a>(note the quote in the third-from-last paragraph).  Funnily enough, one of my sales guys who is a well-connected Republican (who was invited to McCain&#8217;s inaugural ball had he won) sent me this just last week.  Once I went through the logic of the global warming debate with him, based largely on the same stuff I emailed you, he conceded the argument.  You&#8217;re going to have to show some data to establish a case that the models are not conservative enough, since, based on this black carbon issue, they appear to be getting even more conservative relative to the changes experienced.  Doesn&#8217;t sound like a big conspiracy for climate science graduate students to win grant money, does it?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laer</title>
		<link>http://www.cheatseekingmissiles.com/2008/11/23/sunday-scan-112308/comment-page-1/#comment-1710</link>
		<dc:creator>Laer</dc:creator>
		<pubDate>Mon, 24 Nov 2008 21:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6116#comment-1710</guid>
		<description>&lt;p&gt;What are you smoking, DG? The models overstate the increase.&lt;/p&gt;
&lt;p&gt;You ought to be asking yourself why we should fund global cooling efforts based on the knowledge at hand, the microscopic return on investment, and the other uses of the funds that would save more lives - fighting disease, bringing clean water, building flood protection, etc.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>What are you smoking, DG? The models overstate the increase.</p>
<p>You ought to be asking yourself why we should fund global cooling efforts based on the knowledge at hand, the microscopic return on investment, and the other uses of the funds that would save more lives &#8211; fighting disease, bringing clean water, building flood protection, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dg</title>
		<link>http://www.cheatseekingmissiles.com/2008/11/23/sunday-scan-112308/comment-page-1/#comment-1707</link>
		<dc:creator>dg</dc:creator>
		<pubDate>Mon, 24 Nov 2008 20:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6116#comment-1707</guid>
		<description>Socratease, if the errors are systematic and confirming to the global warming case only, then how do you explain the fact that the climate models have consistently UNDERSTATED the level of warming actually experienced?  And why do you think that the race for thousands of dollars in grant money is a bigger financial incentive than the billions of dollars that dirty industries (e.g., coal, utilities, chemicals, etc.) would like to avoid spending in remediation and emissions control?  Talk about &quot;believers&quot; who don&#039;t base their judgments on empirical facts but on preconceived notions, you ought to reread your own post.  Both you and Laer ought to be asking why we are seeing warming and what we need to do about rather than quibbling over a clerical error in one sent of data.  It really is true that those who fail to do the math are doomed to talk nonsense...</description>
		<content:encoded><![CDATA[<p>Socratease, if the errors are systematic and confirming to the global warming case only, then how do you explain the fact that the climate models have consistently UNDERSTATED the level of warming actually experienced?  And why do you think that the race for thousands of dollars in grant money is a bigger financial incentive than the billions of dollars that dirty industries (e.g., coal, utilities, chemicals, etc.) would like to avoid spending in remediation and emissions control?  Talk about &#8220;believers&#8221; who don&#8217;t base their judgments on empirical facts but on preconceived notions, you ought to reread your own post.  Both you and Laer ought to be asking why we are seeing warming and what we need to do about rather than quibbling over a clerical error in one sent of data.  It really is true that those who fail to do the math are doomed to talk nonsense&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laer</title>
		<link>http://www.cheatseekingmissiles.com/2008/11/23/sunday-scan-112308/comment-page-1/#comment-1706</link>
		<dc:creator>Laer</dc:creator>
		<pubDate>Mon, 24 Nov 2008 20:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=6116#comment-1706</guid>
		<description>&lt;p&gt;Laer,&lt;/p&gt;

&lt;p&gt;Thanks for the link! With a &quot;believing&quot; POTUS, a &quot;believing&quot; Congress and a sycophantic &quot;believing&quot; MSM -- this isn&#039;t lookin&#039; so good!&lt;/p&gt;

&lt;p&gt;&quot;Okie&quot;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Laer,</p>
<p>Thanks for the link! With a &#8220;believing&#8221; POTUS, a &#8220;believing&#8221; Congress and a sycophantic &#8220;believing&#8221; MSM &#8212; this isn&#8217;t lookin&#8217; so good!</p>
<p>&#8220;Okie&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

