<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Study Finds The Obvious:  Pro-Obama Media Bias</title>
	<atom:link href="http://www.cheatseekingmissiles.com/2008/10/23/study-finds-the-obvious-pro-obama-media-bias/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheatseekingmissiles.com/2008/10/23/study-finds-the-obvious-pro-obama-media-bias/</link>
	<description></description>
	<pubDate>Fri, 10 Sep 2010 07:49:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Cheat Seeking Missiles &#187; The Mainly Marginalized Media</title>
		<link>http://www.cheatseekingmissiles.com/2008/10/23/study-finds-the-obvious-pro-obama-media-bias/#comment-1475</link>
		<dc:creator>Cheat Seeking Missiles &#187; The Mainly Marginalized Media</dc:creator>
		<pubDate>Tue, 04 Nov 2008 01:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=5998#comment-1475</guid>
		<description>[...] with cites:  WaPo-owned Slate revealed that among its staff Obama was ahead 55-1 over McCain.  Pew found there were nearly twice as many negatively toned McCain stories, and about a third less positively [...]&lt;div class="comment-remix-meta"&gt;&lt;a href="#" class="replyto" onclick="replyto('1475','Cheat Seeking Missiles &#38;raquo; The Mainly Marginalized Media'); return false;"&gt;Reply&lt;/a&gt;  - &lt;a href="#" class="quote" onclick="quote('1475','Cheat Seeking Missiles &#38;raquo; The Mainly Marginalized Media','&#38;#91;...&#38;#93; with cites:&#194;&#160; WaPo-owned Slate revealed that among its staff Obama was ahead 55-1 over McCain.&#194;&#160; Pew found there were nearly twice as many negatively toned McCain stories, and about a third less positively &#38;#91;...&#38;#93;'); return false;"&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] with cites:  WaPo-owned Slate revealed that among its staff Obama was ahead 55-1 over McCain.  Pew found there were nearly twice as many negatively toned McCain stories, and about a third less positively [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1475','Cheat Seeking Missiles &amp;raquo; The Mainly Marginalized Media'); return false;">Reply</a>  - <a href="#" class="quote" onclick="quote('1475','Cheat Seeking Missiles &amp;raquo; The Mainly Marginalized Media','&amp;#91;...&amp;#93; with cites:&Acirc;&nbsp; WaPo-owned Slate revealed that among its staff Obama was ahead 55-1 over McCain.&Acirc;&nbsp; Pew found there were nearly twice as many negatively toned McCain stories, and about a third less positively &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheat Seeking Missiles &#187; Media Bias #97</title>
		<link>http://www.cheatseekingmissiles.com/2008/10/23/study-finds-the-obvious-pro-obama-media-bias/#comment-1323</link>
		<dc:creator>Cheat Seeking Missiles &#187; Media Bias #97</dc:creator>
		<pubDate>Fri, 24 Oct 2008 19:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheatseekingmissiles.com/?p=5998#comment-1323</guid>
		<description>[...] and the other anti-Palin media are playing a risky game here. The Pew study of media coverage indicates that the full court negative press on Palin is backfiring and people [...]&lt;div class="comment-remix-meta"&gt;&lt;a href="#" class="replyto" onclick="replyto('1323','Cheat Seeking Missiles &#38;raquo; Media Bias #97'); return false;"&gt;Reply&lt;/a&gt;  - &lt;a href="#" class="quote" onclick="quote('1323','Cheat Seeking Missiles &#38;raquo; Media Bias #97','&#38;#91;...&#38;#93; and the other anti-Palin media are playing a risky game here. The Pew study of media coverage indicates that the full court negative press on Palin is backfiring and people &#38;#91;...&#38;#93;'); return false;"&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] and the other anti-Palin media are playing a risky game here. The Pew study of media coverage indicates that the full court negative press on Palin is backfiring and people [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('1323','Cheat Seeking Missiles &amp;raquo; Media Bias #97'); return false;">Reply</a>  - <a href="#" class="quote" onclick="quote('1323','Cheat Seeking Missiles &amp;raquo; Media Bias #97','&amp;#91;...&amp;#93; and the other anti-Palin media are playing a risky game here. The Pew study of media coverage indicates that the full court negative press on Palin is backfiring and people &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
